Intro to ARI Fetch Frequency
Modified on: 2022-03-02 14:07
As part of our design update, the screenshots are currently being revised.
Regular
| Period | Fetch Frequency |
|---|---|
| Next 30 days | Execute every 3 hours |
| Next 31 to 60 days | Execute every 3 hours |
| Next 61 to 90 days | Execute every 3 hours |
| Next 91 to 120 days | Execute every 3 hours |
| Next 121 to 150 days | Execute every day at 08:00 AM |
| Next 151 to 180 days | Execute every day at 08:00 AM |
| Next 181 to 210 days | Execute every day at 09:00 AM |
| Next 211 to 240 days | Execute every day at 09:00 AM |
| Next 241 to 270 days | Execute every day at 09:00 AM |
| Next 271 to 300 days | Execute every day at 10:00 AM |
| Next 301 to 330 days | Execute every day at 10:00 AM |
| Next 331 to 360 days | Execute every day at 10:00 AM |
Low
| Period | Fetch Frequency |
|---|---|
| Next 30 days | Execute every 8 hours |
| Next 31 to 60 days | Execute every 8 hours |
| Next 61 to 90 days | Execute every day at 09:00 AM |
| Next 91 to 120 days | Execute every day at 09:00 AM |
| Next 121 to 150 days | Execute at 10:00 AM, every 2 days |
| Next 151 to 180 days | Execute at 10:00 AM, every 2 days |
| Next 181 to 210 days | Execute at 11:00 AM, every 7 days |
| Next 211 to 240 days | Execute at 11:00 AM, every 7 days |
| Next 241 to 270 days | Execute at 11:00 AM, every 7 days |
| Next 271 to 300 days | Execute at 11:00 AM, every 7 days |
| Next 301 to 330 days | Execute at 11:00 AM, every 7 days |
| Next 331 to 360 days | Execute at 11:00 AM, every 7 days |
Did you find it helpful? Yes No
Send feedback