Audit Log
Modified on: 2025-06-04 02:27
As part of our design update, the screenshots are currently being revised.
An audit log provides a chronological record of user activities, and tracks user actions to determine responsibility for trouble shooting. Users are also able to export the audit log for easy reference.
It tracks changes and actions made to the Property Connector for the following activities:
Request Property Activation | Request Channel Activation | |
Active Property | Active Channel | |
Create Report | Download Report | Delete Report |
Create Report Template | Delete Report Template | Edit Report Template |
Stop Sell Bulk Update | Restriction Bulk Update | Rates Bulk Update |
Auto Closure Sell Bulk Update | Sell Limit Bulk Update | |
Request Marketplace | Active Marketplace | |
Marketplace Create | Marketplace Update | |
Property Setting Change | Disconnect Mappings | Reconnect Mappings |
Did you find it helpful? Yes No
Send feedback